Fall/Winter 2025
Dawn (Strickland) Adams β78, May 27, 2025
Tara (Weaver) Adams β90, β91, May 10, 2024
David Adcock β94, April 23, 2025
Mary βJuneβ (Jeffrey) Arnold β64, Sept. 24, 2025
Donald βDonβ Bingham, July 20, 2025
Louise (Alexander) Black β78, Sept. 11, 2025
Robert βShylerβ Bradberry β66, Sept. 24, 2025
Dennis Brant β66, β68, May 1, 2025
Brenda (Wilkins) Bray β75, β81, April 10, 2025
Judith βJudyβ (Robinson) Bunch β68, β72, March 27, 2025
Arvil Burks, Sept. 10, 2025
Jeanette (Woodruff) Callaway β87, July 6, 2025
Elizabeth βAnnβ (Brewer) Cantrell β70, April 5, 2025
Henri Carey β73, May 10, 2025
Susan (Higby) Carter β75, May 9, 2025
Theodore βMikeβ Classen β66, April 13, 2025
Bradley βBradβ Clayton β96, β01, Dec. 3, 2024
Jeanette (Murray) Clayton β71, Sept. 15, 2025
Edward Coleman β75, July 25, 2025
John Collier III β71, April 10, 2025
Doris (Adams) Cook β94, Jan. 20, 2025
Billy βBillβ Crouse β65, March 4, 2025
Cora (Barnes) Cummins β68, β72, Oct. 8, 2025
Rose (Moody) Davis β57, May 15, 2025
Franklin βFrankβ Dicus β60, Aug. 2, 2025
Bobbie (Hunt) Dudeck β56, β60, April 1, 2025
Gary Dukes β72, Aug. 3, 2025
Dorothy βDotβ (Hall) Duncan β47, Oct. 22, 2025
Dain Duvall β63, β70, Feb. 12, 2025
Alicia (Milton) Evans-Cox, β00, Oct. 4, 2025
Neil βCurtβ Floyd, June 27, 2025
Ellie βDianneβ (Gladden) Fort β63, March 9, 2025
Frances βColleenβ (Carelton) Frierson β55, Sept. 30, 2025
John Gilliom β82, Jan. 17, 2025
Connie (Bond) Graham β78, β79, May 3, 2025
Sharron (Powell) Grantz β88, July 24, 2025
Arlen Griffin β82, July 10, 2025
Jan (Earney) Griffin β74, β98, Sept. 6, 2025
Robert βDougβ Hailey β88, May 10, 2025
Paul βWesβ Hall β77, May 12, 2025
Demo (Stephenson) Hampton β52, June 21, 2025
Donnie Hamric β81, Feb. 25, 2025
Monroe Harrison β59, Sept. 16, 2025
Sara (Jernigan) Harrison β91, April 8, 2025
Patricia (Firestone) Hathaway β94, β95, March 30, 2025
Darrell Hill II β08, Sept. 25, 2025
Larry Hillyard β73, Feb. 11, 2025
Harry Hiett β78, Aug. 3, 2025
Alicia (Bell) Hodges β71, Sept. 16, 2025
Jan (Gray) Hoskins β75, β83, July 27, 2025
Shirley (Calhoun) Jarman β86, Sept. 12, 2025
Marshallene (Simmons) Jordan β51, May 11, 2025
Bronwyn (Yocham) King β78, Sept. 26, 2025
Eric Kocke β07, Feb. 5, 2025
Linda (Gore) Lantrip β75, Feb. 18, 2025
Janice Lewis β77, May 10, 2025
Peggy Ann (Thompson) Loop β69, β71, May 20, 2025
Bobette (Nagel) Manees β74, May 11, 2025
Sharon (Beegle) Mankin β01, June 25, 2024
Peris Mbuthia β18, Oct. 13, 2024
Jimmy βJimβ Milholen, Aug. 22, 2025
Bonnie (Stocks) Moody β71, June 19, 2025
Patricia βPatβ (Jamison) Moore β50, May 5, 2025
Michael βMikeβ New β75, June 7, 2025
Patricia βPatsyβ (Minton) Newton β52, May 19, 2025
Michael βMikeβ Newell β65, Sept. 27, 2025
David L. Parker β70, April 18, 2025
Lindsey Parks β71, May 1, 2025
Linda (Caughman) Parnell β68, Aug. 28, 2025
Linda (Peters) Pennington, April 16, 2025
Joyce (Quattlebaum) Rossi, April 16, 2025
Jack βRandyβ Rowland β93, Dec. 15, 2024
Judy (Smith) Sandlin β66, March 17, 2025
John Sandford, April 6, 2025
Kevin Sanford β87, May 4, 2025
Martha (Richardson) Shumacher β84, Oct. 27, 2024
Hortense (Carroll) Stafford β58, Sept. 23, 2024
Patricia βKathrynβ (Rowden) Starr β86, β93, March 15, 2025
Mark Stephens, Sept. 10, 2025
Alice (Gerke) Stuff β72, June 26, 2025
Marcus Swope β08, July 2, 2025
Suzanne Tanner β92, April 30, 2025
Carmen (Tiongson) Thompson, Aug. 8, 2025
Don Tomlinson β60, May 23, 2025
George Wade II β83, May 26, 2025
Charles Watson, Aug. 31, 2025
Harlan Weber β55, Oct. 8, 2025
Gordon βGeneβ Wilbourn β57, Sept. 14, 2025
Daniel Woodward β63, Feb. 24, 2025
Sheila Wright β92, Jan. 28, 2025
Charles βChuckβ York Jr. β73, April 25, 2025
Raymond βRayβ Zawislak β65, β69, Aug. 3, 2025