Harold D. Algee β63, Oct. 13, 2024
Linda (Robertson) Bohannon β63, Nov. 23, 2024
Patricia (Tye) Bolding β80, Feb. 22, 2024
Bobbye (Bryant) Brewer β51, Dec. 5, 2024
Michael Bush β93, Nov. 26, 2024
Brenda (Peacock) Cahill, Feb. 5, 2025
James βJimβ Carder β62, July 27, 2024
James Cheek β87, Dec. 18, 2024
Richard βRickβ Clay β68, β69, Oct. 25, 2024
Darrel Coffman β69, β70, Feb. 16, 2025
Robert βGeraldβ Cound β63, β75, Feb. 2, 2025
Martha βAnneβ (Wallace) Crighton β69, β73, Dec. 10, 2024
Lynn (Chivers) Cummins β57, Nov. 13, 2024
Linda Curtis β72, β78, Oct. 20, 2024
Donna Dayer β82, Nov. 26, 2024
Billy βBillβ Franklin Doshier β60, July 14, 2024
Bobby βBobβ Dow β52, Nov. 8, 2024
Martha (Meacham) Dugas β63, Jan. 25, 2025
Jean (Franklin) Foster β59, Nov. 18, 2024
Betty (Thornton) Gilliam β73, β81, Jan. 24, 2025
Earl Glover β66, Oct. 4, 2024
Linda (Howard) Gray, Dec. 21, 2024
Tyler Gray β14, Aug. 14, 2024
Donna (Eggman) Hammond β76, March 9, 2025
Donald βDonβ L. Handlang Sr. β60, Oct. 3, 2024
Faydene (Carroll) Hanna β44, Dec. 10, 2024
Billy H. Hoggard β53, β60, Oct. 29, 2024
Jean (Thines) Hutchison β72, Nov. 19, 2024
Jamie (Finch) Jilka β04, Dec. 16, 2024
Brenda G. (Cash) Kee β70, Oct. 24, 2024
Karen Keopple β77, Dec. 28, 2024
Franklin L. Lewis β64, Nov. 10, 2024
Jacqueline βJackieβ (Williams) Maxwell β62, March 17, 2025
Elizabeth βLizβ (Loyd) McCoy β80, Feb. 11, 2025
Norman McElroy β66, Aug. 19, 2024
Judith McGrath β71, Aug. 31, 2024
John βJohnnieβ McNeill β56, Feb. 14, 2025
Gail (Martin) Montuori β69, β70, Dec. 7, 2024
Mary Jane βJanieβ (Miller) Naylor β75, Oct. 5, 2024
Robert L. Nelson β69, Oct. 4, 2024
Theron Nunley Jr. β90, Aug. 28, 2024
Patricia (Patterson) Parr β92, Sept. 26, 2024
Lt. Col. Clyde Thomas βTomβ Parsons Jr. β67, March 9, 2024
Wanda (Witherspoon) Phillips β49, Dec. 10, 2024
John Reno β65, Dec. 6, 2024
Nancy (Milam) Rhodes β70, Nov. 25, 2024
Mary Alice (Graves) Rice β69, Jan. 17, 2025
Nancy (Armstrong) Riley β62, Jan. 15, 2025
Peggy (Clifton) Sanson β61, Dec. 19, 2024
Jesse βJessβ Setzler β76, Dec. 11, 2024
Carlos βLosβ Simpson β04, Dec. 12, 2024
Nanette (Hayes) Smith β74, β75, Sept. 1, 2024
Samuel βSamβ Smith β85, Dec. 26, 2024
Mark L. Smittle β84, Oct. 2, 2024
Johnnie (Camp) Taylor β64, β67, Jan. 15, 2025
Buel Thompson β78, Dec. 10, 2024
Bobbie (Kizer) Tomlinson β74, March 9, 2024
Deborah L. Vantrease β71, Nov. 18, 2024
Brooks Walthall β87, Nov. 18, 2024
Stefanie Watkins β99, March 12, 2025
Herschelia Watson β89, Nov. 14, 2024
Mary A. (Clark) Watson β82, Oct. 2, 2024