View Expenditures
2027 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Abel, Todd A. | 6,617.88 |
| Abrego, Deanna | 6,987.51 |
| Ackerson, Amanda | 3,900.00 |
| Acosta Orozco, Bertha A. | 3,900.00 |
| Adams, Alexis M. | 1,440.00 |
| Adams, Amy E. | 3,900.00 |
| Adams, Angela R. | 13,399.27 |
| Adams, Chelsea B. | 5,737.50 |
| Adams, Gianetta L. | 17,792.45 |
| Adams, Steven R. | 15,429.00 |
| Addison, Lanita | 5,225.13 |
| Addison, Stephen R. | 22,343.61 |
| Adedoja, Opeyemi A. | 300.00 |
| Adesokan, Ademola A. | 10,624.89 |
| Afful, Richard N. | 1,525.00 |
| Ahmed, Sharif | 10,624.89 |
| Akhter, Rifat | 17,560.50 |
| Albert, Porscha D. | 1,466.52 |
| Alferov, Alexey | 7,179.00 |
| Alisandre, True | 475.00 |
