View Expenditures
2027 - Maintenance & Operations| Payee Name | Amount |
|---|---|
| 240 Tutoring, Inc. | 980.00 |
| Advanced Fluid Technologies Inc. | 1,272.18 |
| Agile Sports Technologies | 7,600.00 |
| Airgas, Inc. | 198.61 |
| Allegion Access Technologies | 1,204.44 |
| Allen, Cressi | -15.00 |
| Amazon.com | -112.30 |
| American 3B Scientific LLC | 1,075.92 |
| American Association of State Colleges and Universities | 17,927.00 |
| American Association of Colleges of Nursing | 6,359.00 |
| American Concrete Concepts, INC | 66,757.72 |
| American First Response | 3,410.00 |
| American Occupational Therapy Assoc Inc | 5,400.00 |
| American Physical Therapy Assoc | 1,100.00 |
| American Political Science Association | 411.00 |
| American Safeguard Insurance | 18,904.00 |
| Ames, Trent | -13.75 |
| APB Holdings LLC | 12,003.75 |
| Apple Computer Inc | 14,322.66 |
| Application Software, Inc. | 2,645.00 |
